← All venues
Venue
ICC Wales
76% complete across 5 listed sites
Venuefinder9 actions19.5 pts
| Element | Type | Opportunity | Method |
|---|---|---|---|
| Equipment | Missing | 4 pts | Manual |
| Virtual Tour | Missing | 3 pts | Manual |
| Media (Photos) | Add more | 2.5 pts | Manual |
| Bedrooms | Missing | 2 pts | Manual |
| 24-hr Delegate Rate | Missing | 2 pts | Manual |
| Meeting Room Rate | Missing | 2 pts | Manual |
| Reviews / Testimonials | Missing | 2 pts | Manual |
| Special Offers | Missing | 1 pts | Manual |
| Check-in / Check-out Times | Missing | 1 pts | Manual |
Venue Directory5 actions16 pts
| Element | Type | Opportunity | Method |
|---|---|---|---|
| Day Delegate rates | Missing | 4 pts | Manual |
| Food & Beverages | Missing | 4 pts | Manual |
| Floor Plans | Missing | 3 pts | Manual |
| Awards & Accreditations | Missing | 3 pts | Manual |
| News | Missing | 2 pts | Manual |
Hire Space3 actions11.8 pts
| Element | Type | Opportunity | Method |
|---|---|---|---|
| Spaces | Missing | 5 pts | Manual |
| Photos | Add more | 4.8 pts | Manual |
| Video Tour | Missing | 2 pts | Manual |
Cvent4 actions9.8 pts
| Element | Type | Opportunity | Method |
|---|---|---|---|
| Guest Rooms | Missing | 3 pts | Manual |
| Photos | Add more | 2.8 pts | Manual |
| Diversity and Inclusion | Missing | 2 pts | Manual |
| Sustainable Practices | Missing | 2 pts | Manual |
Tagvenue1 action4 pts
| Element | Type | Opportunity | Method |
|---|---|---|---|
| Reviews and ratings | Missing | 4 pts | Manual |