Settings
Set how much each element is worth on each listing site. Weights apply globally — to every venue's score on that site.
| Listing site | Monthly traffic | Data | Elements | Max score | Max images | Weightings |
|---|---|---|---|---|---|---|
| 9K | Live · AI | 15 | 64 | 25 | Edit weightings → | |
| 58K | Live · AI | 10 | 34 | 70 | Edit weightings → | |
| 54K | Live · AI | 13 | 45 | 30 | Edit weightings → | |
| 204K | Live · AI | 11 | 45 | 60 | Edit weightings → | |
| 29K | Live · AI | 11 | 43 | 40 | Edit weightings → | |
| 17K | Live · AI | 14 | 56 | 95 | Edit weightings → | |
| 26K | Manual | 17 | 58 | 50 | Edit weightings → | |
| 40K | Live · AI | 7 | 29 | 20 | Edit weightings → | |
| 122K | Live · AI | 16 | 66 | 30 | Edit weightings → | |
| 466K | Manual | 17 | 58 | 50 | Edit weightings → | |
| 4K | Live · API | 22 | 64 | 12 | Edit weightings → | |
| 5K | Live · AI | 11 | 41 | 65 | Edit weightings → | |
| 597K | Live · AI | 14 | 55 | 30 | Edit weightings → |
Monthly traffic is estimated UK visits from Google search. It doesn't include people arriving direct, from social or from other sites, so the real audience is larger.